Author: V.N. Tivary,
Member, Servants of India Society
Honorary Secretary,
Seva Samiti
Issue Date: October 1919
Publisher: National Archives of India
Description: Report on the total number of casualties. The figure given by Pandit M.M. Malviya was contrary to the figure given by Mr Thompson.
Type: Report
Received From: National Archives of India
DC Field | Value |
dc.contributor.author | V.N. Tivary, Member, Servants of India Society Honorary Secretary, Seva Samiti |
dc.date.accessioned | 28.02.2019 |
dc.date.available | 28.02.2019 |
dc.date.issued | October 1919 |
dc.description.abstract | Report on the total number of casualties. The figure given by Pandit M.M. Malviya was contrary to the figure given by Mr Thompson. |
dc.description.sponsorship | Home.NAI |
dc.format.extent | 2,97,222 bytes |
dc.format.mimetype | |
dc.language.iso | en |
dc.publisher | National Archives of India |
dc.relation.ispartofseries | Home Department, 31, 1919 |
dc.type | Report |
DC Field | Value |
dc.contributor.author | V.N. Tivary, Member, Servants of India Society Honorary Secretary, Seva Samiti |
dc.date.accessioned | 28.02.2019 |
dc.date.available | 28.02.2019 |
dc.date.issued | October 1919 |
dc.description.abstract | Report on the total number of casualties. The figure given by Pandit M.M. Malviya was contrary to the figure given by Mr Thompson. |
dc.description.sponsorship | Home.NAI |
dc.format.extent | 2,97,222 bytes |
dc.format.mimetype | |
dc.language.iso | en |
dc.publisher | National Archives of India |
dc.relation.ispartofseries | Home Department, 31, 1919 |
dc.type | Report |